samsung galaxy s8 plus price in bd । স্যামসাং গ্যালাক্সি এস৮ প্লাস প্রাইস ইন বিডি
samsung galaxy s8 plus price in bangladesh। samsung galaxy s8 plus price। samsung galaxy s8 plus full specification।
Samsung Galaxy S8 Plus Full Specifications
Name | Samsung Galaxy S8 Plus |
---|---|
Brand | Samsung |
Model | S8 Plus |
Category | Smartphone |
Price | BDT 76,990 (expected) |
Showroom | Find Here |
Network
Network Type | GSM / HSPA / LTE |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch
Launch Announcement | 2017, March |
---|---|
Launch Date | Release 2017, April 21st |
Body
Body Dimensions | 159.5 x 73.4 x 8.1 mm (6.28 x 2.89 x 0.32 in) |
---|---|
Body Weight | 173 g (6.10 oz) |
Network Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual |
Display
Display Type | Super AMOLED Capacitive Touchscreen, 16M Colors |
---|---|
Display Size | 6.2 inches (~84.0% screen-to-body ratio) |
Display Resolution | 1440 x 2960 pixels |
Display Multitouch | Yes |
Display Density | 529 ppi pixel density |
Display Screen Protection | Yes Corning Gorilla Glass 5 – 3D Touch (home button only) – Always-on display – TouchWiz UI |
Platform
Operating System | Android OS, v7.0 |
---|---|
OS Version | Nougat |
CPU | Octa-core (4×2.35 GHz Kryo & 4×1.9 GHz Kryo) – US model Octa-core (4×2.3 GHz & 4×1.7 GHz) – EMEA |
GPU | Adreno 540 – US model |
Chipset | Qualcomm MSM8998 Snapdragon 835 – US model Exynos 8895 Octa – EMEA |
Memory
Memory Internal | microSD, up to 256 GB (dedicated slot) – single-SI |
---|---|
Memory External | 64 GB |
Ram | 4 GB RAM |
Camera
Primary Camera | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS |
---|---|
Secondary Camera | 8 MP, f/1.7, autofocus, 1440p@30fps, dual video ca |
Camera Features | 1/2.5″ sensor size, 1.4 µm pixel size, Geo-tagging, Simultaneous 4K video and 9MP image recording, Touch focus, Face/smile detection, Auto HDR, Panorama |
Video | 2160p@30fps, 1080p@60fps, HDR, dual-video rec. |
Sound
Audio | Vibration, MP3, WAV Ringtones |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes – 24-bit/192kHz audio – Active noise cancellation with dedicated mic |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
---|---|
Bluetooth | v5.0, A2DP, LE, aptX |
NFC | Yes |
USB | v3.1, Type-C 1.0 reversible connector |
Infrared | No |
Fm Radio | No |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Features
Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
Battery
Battery Type | Non-removable Li-Ion Battery |
---|---|
Battery Capacity | 3500 mAh battery |
Battery Stand by | – |
Battery Talk time | –
Tag: samsung galaxy s8 plus price in bangladesh, samsung galaxy s8 plus price, samsung galaxy s8 plus full specification, |